Nutritional Information |
Serving Size: 5 |
Servings Per Container: 30 |
| Amount Per Serving | %Daily Value* |
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Dietary Fibre | 1 g | 4% |
Zinc (as Zinc L-Carnosine) | 10.5 mg | 95% |
Molybdenum (as Molybdenum Glycinate Chelate§) | 35 mcg | 78% |
N-Acetyl-D-Glucosamine | 500 mg | †|
Citrus Fiber | 500 mg | †|
Deglycyrrhizinated Licorice Extract (Glycyrrhiza glabra)(root)(0.75% flavonoids) | 250 mg | †|
Aloe Vera 200:1 Extract (Aloe barbadensis)(leaf gel) | 175 mg | †|
Cat's Claw 10:1 Extract (Uncaria tomentosa)(bark) | 175 mg | †|
Turmeric Extract (Curcuma longa)(roots)(95% curcuminoids) | 125 mg | †|
Stinging Nettle Extract (Urtica dioica)(aerial parts)(1% silica) | 125 mg | †|
Slippery Elm (Ulmus fulva)(bark) | 125 mg | †|
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 125 mg | †|
Methylsulfonylmethane (MSM) | 125 mg | †|
Marshmallow (Althaea officinalis linn)(root) | 100 mg | †|
L-Carnosine (from Zinc L-Carnosine) | 41 mg | †|
Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin) | 25 mg | †|
Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed)(TrueBroc) | 9 mg | †|
Superoxide Dismutase [from melon (Cucumis melo)(pulp) extract] | 3.5 mg (49 IU) | †|
†Daily Value not established. |
Other Ingredients
Capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and silica.