Supplement Facts For A.M.
| Nutritional Information |
| Serving Size: 3 Capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Vitamin A (450mcg from Beta Carotene and 600mcg as Palmitate) | 1.05 mg | 117% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Vitamin D3) (2000 IU) | 50 mcg | 250% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mg | 90% |
| Vitamin K (100mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) | 200 mcg | 167% |
| Thiamin (as Thiamin HCl) | 50 mg | 4167% |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | 923% |
| Niacin (as Niacinamide) | 60 mg | 375% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 1176% |
| Folate (600mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucasamine Salt) | 1 mgDFE | 250% |
| Vitamin B12 (as Methylcobalamin) | 600 mcg | 25000% |
| Biotin | 500 mcg | 1667% |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
| Choline (as Choline Citrate) | 18 mg | 3% |
| Calcium (as TRAACS Calcium Bisglycinate Chelate) | 63 mg | 15% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as TRAACS Magnesium Bisglycinate Chelate) | 63 mg | 15% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 10 mg | 91% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 750 mcg | 83% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg | 65% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Curcumin Phytosome (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 200 mg | * |
| Green Tea Phytosome (Camellia sinensis extract [leaf] decaffeinated / Phospholipid complex from Sunflower) | 75 mg | * |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | * |
| Boron (as Bororganic Boron Glycinate Complex) | 1 mg | * |
| Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 300 mcg | * |
| * Daily Value not established. |
Other Ingredients: Hypromellose (derived from cellulose) capsule, Calcium Laurate.
Supplement Facts For P.M.
| Nutritional Information |
| Serving Size: 3 Capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Vitamin A (90mcg from Beta Carotene and 120mcg from Palmitate) | 210 mcg | 23% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
| Vitamin D (as Vitamin D3) (500 IU) | 12.5 mcg | 63% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mg | 90% |
| Vitamin K (100mcg as Vitamin K1 and 100mcg as Vitamin K2 as MK-4) | 200 mcg | 167% |
| Folate (400mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolate Acid, Glucosamine Salt) | 667 mcgDFE | 167% |
| Biotin | 500 mcg | 1667% |
| Choline (as Choline Citrate) | 36 mg | 7% |
| Calcium (as DimaCal DiCalcium Malate) | 50 mg | 4% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Albion DiMagnesium Malate) | 107 mg | 25% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 20 mg | 182% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 750 mcg | 83% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg | 65% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Proprietary Blend: Magnolia officinalis (bark) extract, Phellodendron amurense (bark) extract | 200 mg | * |
| d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | * |
| Boron (as Bororganic Boron Glycinate Complex) | 2 mg | * |
| Lutein (from Aztec Marigold extract [flower] [Tagetes erecta]) | 300 mcg | * |
| * Daily Value not established. |
Other Ingredients: Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide.