| Nutritional Information |
| Serving Size: 1 capsule |
| Servings Per Container: 45 |
| | Amount Per Serving | %Daily Value* |
| Vitamin A [375 mcg RAE (50%) as beta-carotene and 375 mcg RAE (50%) as retinyl palmitate] | 750 mcg RAE | 83% |
| Vitamin D3 (cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
| Vitamin K2 (as menaquinone-7) | 100 mcg | * |
| Thiamin (as thiamine hydrochloride) | 25 mg | 2083% |
| Riboflavin (as riboflavin 5’-phosphate sodium) | 5 mg | 385% |
| Niacin | 20 mgNE | 125% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 20 mg | 1176% |
| Folate [50% as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and 50% as calcium folinate] | 680 mcgDFE | 170% |
| Vitamin B12 (50% as methylcobalamin and 50% as adenosylcobalamin) | 26 mcg | 1083% |
| Biotin | 500 mcg | 1667% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1000% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Iodine [from organic Icelandic kelp (Laminaria digitata)(stem and leaf)] | 100 mcg | 67% |
| Zinc (as Zinc Bisglycinate Chelate§) | 10 mg | 91% |
| Selenium (as SelenoExcell® High Selenium Yeast) | 75 mcg | 136% |
| Manganese (as Manganese Bisglycinate Chelate§) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate§) | 200 mcg | 571% |
| Molybdenum (as Molybdenum Glycinate Chelate§) | 75 mcg | 167% |
| Inositol | 50 mg | * |
| Superoxide Dismutase [from Extramel® M Melon Extract (Cucumis melo)(pulp)] | 100 IU | * |
| Mixed Tocopherols | 5 mg | * |
| Lutein [from marigold extract (Tagetes erecta)(flowers)] | 3 mg | * |
| Boron (as Bororganic Glycine§) | 1 mg | * |
| BioPQQ® Pyrroloquinoline Quinone Disodium Salt | 1 mg | * |
| † Daily Value not established. |
Other Ingredients: Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and silica.