Nutritional Information |
Serving Size: 4 Capsules |
Servings Per Container: 30 |
| Amount Per Serving | % Daily Value |
Vitamin A (as beta-carotene and retinyl palmitate) | 1500 mcgRAE | 167% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D3 (cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as Novatol® d-alpha tocopheryl acid succinate | 45 mg | 300% |
Thiamin (as thiamine hydrochloride) | 50 mg | 4167% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
Niacin | 35 mgNE | 219% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 15 mg | 882% |
Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate] | 680 mcgDFE | 170% |
Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 100 mcg | 4167% |
Choline (as choline bitartrate) | 150 mg | 27% |
Iodine (as potassium iodide) | 200 mcg | 133% |
Magnesium (as DiMagnesium Malate§) | 150 mg | 36% |
Zinc (as Zinc Bisglycinate Chelate§) | 25 mg | 227% |
Selenium (as SelenoExcell® High Selenium Yeast) | 100 mg | 182% |
Copper (as Copper Bisglycinate Chelate§) | 1.5 mg | 167% |
Manganese (as Manganese Bisglycinate Chelate§) | 2 mg | 87% |
Chromium (as chromium picolinate) | 150 mcg | 429% |
Acetyl L-Carnitine hydrochloride | 250 mg | ** |
Eurycoma longifolia Extract (Eurycoma longifolia jack)(root)(LongJaX®) | 200 mg | ** |
Betaine Anhydrous (trimethylglycine) | 150 mg | ** |
Ashwagandha Extract (Withania somnifera)(root) | 150 mg | ** |
Maca Powder (Lepidium meyenii)(root) | 150 mg | ** |
Ginseng Extract (Panax ginseng)(root) | 100 mg | ** |
Alpha Lipoic Acid | 50 mg | ** |
Ginger (Zingiber officinale)(rhizome) | 25 mg | ** |
LifePQQ™ (Pyrroloquinoline Quinone Disodium Salt) | 10 mg | ** |
Boron (as Bororganic Glycine§) | 5 mg | ** |
Mixed Tocopherols | 5 mg | ** |
Lutein [from marigold extract (Tagetes erecta)(flowers)] | 5 mg | ** |
Zeaxanthin [from marigold extract (Tagetes erecta)(flowers)] | 5 mg | ** |
Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
**Daily Value not established. |