| Nutritional Information | 
 		 			| Serving Size: 5 ml | 
 		 			| Servings Per Container: 20 | 
 		 			|  | Amount Per Serving | %Daily Value | 
 		 			| Vitamin A (as Palmitate 86%, Beta Carotene) | 7890 IU | 158% | 
 		 			| Vitamin C (as Sodium Ascorbate) | 120 mg | 200% | 
 		 			| Vitamin D (as Cholecalciferol) (D3) | 2500 IU | 625% | 
 		 			| Vitamin E (as Natural Mixed Tocopherols, Tocofersolan) | 34 IU | 56% | 
 		 			| Vitamin K (as K2 (MK7), K1 (phytonadione)) | 90 mcg | 113% | 
 		 			| Thiamin (Vitamin B1) (Thiamine Hydrochloride) | 12.5 mg | 833% | 
 		 			| Niacin (as Niacin, Niacinamide) | 10 mg | 50% | 
 		 			| Vitamin B6 (as Pyridoxine Hydrochloride) | 7.5mg | 375% | 
 		 			| Folate (as Calcium Folinate) | 500mcg | 125% | 
 		 			| Vitamin B12 (as Methylcobalamin) | 500 mcg | 8333% | 
 		 			| Biotin | 500 mcg | 167% | 
 		 			| Pantothenic acid (as Calcium d-Pantothenate) | 25 mg | 250% | 
 		 			| Sodium (as Sodium Ascorbate) | 10 mg | <2% | 
 		 			| Trimethylglycine (from betaine) | 25 mg | † | 
 		 			| Riboflavin-5-Phosphate (Coenzyme Vitamin B2) | 7.5 mg | † | 
 		 			| Proprietary Blend | 363 mg | † | 
 		 			| Phospholipids (from purified sunflower seed lecithin), liquid Milk Thistle seed extract, Tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein. | 
 		 			| † Daily Value not established. | 
 	 
  Other Ingredients
  Water, Glycerin, Ethanol, Vitamin E (as tocofersolan and natural mixed tocopherols), Phospholipids (from purified sunflower lecithin), Milk Thistle Extract, EDTA (as a preservative), Natural Citrus Oil, and Natural Flavoring.